CESOC continues the seminar series “My Research” on Fridays at 3:30 pm in which members of CESOC will give a talk on their research and are happy to answer questions afterwards in a short discussion.
It will be held via Zoom and is open to any interested person within the CESOC research disciplines (any Earth system sciences, mathematics or computer science). Please contact info@cesoc.net, if you would like to participate.
You can find the complete schedule in the table below.
Titles are preliminary and may be updated as the semester progresses.
The seminar series for this Summer term ended and will continue in Winter term (October, 2023). Stay tuned!
Date | Speaker | Title | Affiliation |
14.04.2023 | Prof. Dr. Aleksandar Bojchevski | Machine Learning with Guarantees | Department of Mathematics & Computer Science, University of Cologne |
21.04.2023 | Colloquium | ||
28.04.2023 | Prof. Dr. Christian Geiß | Multimodal Earth Vision and Artificial Intelligence Techniques for Natural Hazard Risk and Impact Assessment | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) /Department of Geography, University of Bonn |
05.05.2023 | Dr. Sabine Grießbach | Remote Sensing of Aerosol and Cloud Particles: Detection and Classification | Institute for Advanced Simulation (IAS), Jülich Research Centre |
12.05.2023 | No Seminar (SG Goverbund) | ||
19.05.2023 |
No Seminar (Christi Himmelfahrt) | ||
26.05.2023 | Prof. Dr. Heiko Röglin | Theoretical Analysis of Clustering Algorithms | Institute of Computer Science, University of Bonn |
02.06.2023 | No Seminar (Pfingstwoche) | ||
09.06.2023 | No Seminar (Fronleichnam) | ||
16.06.2023 | CESOC First Members’ Assembly | ||
23.06.2023 | No Seminar (Geoverbund Sommerfest) | ||
30.06.2023 | Prof. Dr. Harrie-Jan Hendricks-Franssen | Bringing Land Surface Model Simulations Closer to Observed Reality | Institut für Bio- und Geowissenschaften (IBG), Jülich Research Centre |
07.07.2023 | No Seminar | ||
14.07.2023 |
Prof. Dr. Petra Friederichs | Extreme Weather and Climate Events: Statistical Modelling and Prediction | Institute of Geosciences, Meteorology Section, University of Bonn |